Agomenti Y'Spike
| Sex | male |
|---|---|
| Date of birth | 6 December 1996 |
| Breed | Dalmatian |
| Kennel | Agomenti |
| Country of registration | Hungary |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 19.76% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Agomenti Y'SpikeBlack · 1996 | CH ♂Kira's Kid Fix Point Jerry LeeMET Da.9041/94Liver · 1994 | CH ♂O'Leary Hadrianus v. Huis DalmathoMET Da 1/92Black · 1991 | ♂Cayo v. Huis DalmathoNHSB 1408951Black · 1985 | ♂Ormolu of OlberoKCR D 523622 E 2Liver · 1979 |
| CH ♀Cakewalk Plum PuddingCsHPK 48Black · 1978 | ||||
| ♀Olbero Otherdream×3NHSB 1700476Black · 1985 | CH ♂Tantivvey Tawny Owl Of OlberoKCSB 5582 BRLiver · 1981 | |||
| ♀Olbero OrgandiecollarKCSB 1885 BTBlack · 1982 | ||||
| CH ♀Hadrianus Liver KiraMET Da.425/92Liver · 1992 | CH ♂Olbero Orangeprince×2NHSB 1700096Liver · 1989 | CH ♂Olbero Organised Confusion×2KCSB 3371 BPLiver · 1978 | ||
| ♀Olbero Otherdream×3NHSB 1700476Black · 1985 | ||||
| CH ♀Hadriana v. Huis Dalmatho×2MET Da.2053Liver · 1989 | ♂Cadoc v. Huis Dalmatho×2NHSB 1208004Liver · 1982 | |||
| ♀Olbero Odiaeth×2NHSB 1512290Black · 1987 | ||||
| ♀Agomenti Kit KatBlack · 1995 | CH ♂Hadrianus Liver KirbyMET.Da 420/92Liver · 1992 | CH ♂Olbero Orangeprince×2NHSB 1700096Liver · 1989 | CH ♂Olbero Organised Confusion×2KCSB 3371 BPLiver · 1978 | |
| ♀Olbero Otherdream×3NHSB 1700476Black · 1985 | ||||
| CH ♀Hadriana v. Huis Dalmatho×2MET Da.2053Liver · 1989 | ♂Cadoc v. Huis Dalmatho×2NHSB 1208004Liver · 1982 | |||
| ♀Olbero Odiaeth×2NHSB 1512290Black · 1987 | ||||
| CH ♀Agomenti LindaMET Da 3269/90Black · 1990 | CH ♂Hadrianus Akropolisz SpottyMET Da.811/88Black · 1988 | CH ♂Hadrianus TreffMET Da 1017Black · 1985 | ||
| ♀Bessi HeliotropMET Da 1839Black · 1984 | ||||
| CH ♀Harryken AmulettMET Da 1817 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | |||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 12 May 1999 · 1 puppy · 1 male, 0 females
- ♂Agomenti U2 Bono 1999
Litter: 20 April 2000 · 3 puppies · 2 males, 1 female
Littermates
1 dog
- ♀Agomenti Yoko Ono 1996
Notes
No notes