Dafoe
| Sex | male |
|---|---|
| Date of birth | 12 April 1999 |
| Breed | Dalmatian |
| Colour | Liver |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 5.92% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂DafoeLiver · 1999 | ♂Over To You From OlberoLiver · 1997 | CH ♂Cocheperro Oreblo Of OlberoNHSB 1800555Black · 1992 | CH ♂Olbero OsarioKCSB 1059 CBBlack · 1989 | CH ♂Elaridge EndeavourKCSB 831 BUBlack · 1984 |
| ♀Olbero OrgandiecollarKCSB 1885 BTBlack · 1982 | ||||
| ♀Olbero Orient SpiceKC M 2461002M02Liver · 1987 | ♂Olbero Olympic Torch1984 | |||
| ♀Organdie of OlberoKC D5236201E02Black · 1979 | ||||
| ♀Dalcarri Ruby TigerLiver · 1994 | CH ♂Salsusa Black JackKCSB 2538 CDBlack · 1992 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 | ||
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀Whiffletree WagtailBlack · 1990 | ♂Knightstone Classic TouchBlack · 1986 | |||
| ♀Dallyvista Black In FashionKCKSB 1951 CABlack · 1988 | ||||
| ♀Dina | CH ♂Vinca's Castor of OlberoDKK 04892/86Liver · 1986 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ♂Olbero OlofssonKCSB 2031 BLLiver · 1975 | |
| ♀Leircote RandomKC 99831/741974 | ||||
| CH ♀Coca-Olbero v. WilhelmshoheDKK 30887/83Black · 1983 | ♂Ormolu of OlberoKCR D 523622 E 2Liver · 1979 | |||
| ♀Baltra-Brandy v. WaldhagenVDH/DZB 10859Black · 1981 | ||||
| ♀Daina | ♂Halko v.d. Schwartzen Au | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Laika | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes