Follybairn's Byline
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Follybairn's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 2.94% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NB 554433 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Follybairn's BylineAKC NB 554433 | CH ♂Green Starr's Lot of Brain DalsAKC NA 131656 | ♂Williamsview Hillbilly | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Bonnie PrincessAKC N 658180 | CH ♂Green Starr's MasterpieceAKC N 190812Liver | CH ♂Beloved Scotch of the WallsAKC N 016923Liver · 1946 | ||
| ♀Shad's Dotter of WhitleeAKC N 056819Black · 1948 | ||||
| CH ♀Green Starr's Lady LuckLiver | CH ♂Green Starr's DynamiteAKC N 081337Black · 1950 | |||
| ♀Shoudn't Be of WhitleeAKC N 107237Black | ||||
| CH ♀Follybairn's First EditionAKC NA 689216 | CH ♂Skipper of Rabbit RunCKC 554660Black | CH ♂Aces King of Rabbit RunAKC N 162142Black · 1952 | CH ♂The Ace of Fyrthorne×2AKC N 011832Black · 1946 | |
| ♀Petunia of Rabbit RunAKC N 043185Black · 1947 | ||||
| CH ♀Virginia Reel of Rabbit RunAKC N 351942Black | CH ♂Gren's Mr. Gus at Reigate | |||
| ♀Reigate Bonnie Lassie | ||||
| ♀Bella Donna In The Valley | CH ♂Lucky Legend of FyrthorneAKC N 055323Black · 1948 | CH ♂The Ace of Fyrthorne×2AKC N 011832Black · 1946 | ||
| CH ♀Dal Duchy's Gay LadyAKC N 020679Black · 1947 | ||||
| CH ♀Dalquest Belle Charm | CH ♂Roadcoach RoadsterAKC N 201878Black · 1956 | |||
| CH ♀Belle of Dalquest |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes