Charly v. Wolfsberg
| Sex | male |
|---|---|
| Date of birth | 25 May 2022 |
| Breed | Dalmatian |
| Kennel | v. Wolfsberg |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 11.76% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 2734/22 — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Charly v. WolfsbergVDH/DZGD 2734/22Black · 2022 | ♂Daim v. ScheibenholzVDH/DZGD 951/17Liver · 2017 | CH ♂Muta Macchiata's CesareVDH/DZB 29898Liver · 2014 | CH ♂Closest Fantasy Sunset DalmatianCLP/DA/6467/10Liver · 2008 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Lacrima Christi Count on MeCLP/DA/6235/08Liver · 2005 | ||||
| CH ♀Aziza Bahati v.d. IbergquelleVDH/DZB 26778Liver · 2007 | CH ♂Nic v. Wolfsberg×2VDH/DZB 22615Liver · 2000 | |||
| ♀Vita v. AmselbachVDH/DZB 25092Black · 2004 | ||||
| ♀Zimt und Zucker v. ScheibenholzVDH/DZGD 092/13Liver · 2013 | CH ♂Solbo's KayoS 31627/2008Black · 2008 | CH ♂Bell-A-Mir's Elegant EnvoyS 62691/04Black · 2004 | ||
| CH ♀Spotnik's Calling CardS 11764/2006Black · 2005 | ||||
| CH ♀Kalua on Ice of the Living SpotsVDH/DZB 28051Liver · 2009 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | |||
| ♀Hairy Highlight of the Living SpotsVDH/DZB 26251Black · 2006 | ||||
| ♀Xara v. WolfsbergVDH/DZGD 317/14Black · 2014 | CH ♂Hakiba's DameerVDH/DZB 27205Black · 2008 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 | |
| ♀CarlaHR 11449Liver | ||||
| ♀Everybody's Sunshine v. Schwarzen RubinVDH/DZB 25892Black · 2004 | CH ♂Chapman v. Teutoburger WaldVDH/CDF 1163/98Black · 1998 | |||
| ♀Chiquita v. Schwarzen RubinVDH/DVD 1538-01Black · 2001 | ||||
| ♀Tana v. WolfsbergVDH/DZB 27728Liver · 2008 | CH ♂Nic v. Wolfsberg×2VDH/DZB 22615Liver · 2000 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | ||
| ♀Inka v. HugelVDH/DZB 18307Liver · 1995 | ||||
| ♀Panthera Unica Naomi of GoldLiver · 2002 | CH ♂T-Cart Man of GoldS 38803/00Liver · 2000 | |||
| CH ♀Fortuna de GabriThoODAC 2109Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♀Cadee Calea v. Wolfsberg 2022
- ♂Camillo v. Wolfsberg 2022
- ♂Carlo v. Wolfsberg 2022
- ♀Cella v. Wolfsberg 2022
- ♀Cherry v. Wolfsberg 2022
- ♀Cindy v. Wolfsberg 2022
- ♀Coco v. Wolfsberg 2022
- ♂Collin v. Wolfsberg 2022
- ♀Cora v. Wolfsberg 2022
Notes
- patch