Itos v. Silberwald
| Sex | male |
|---|---|
| Date of birth | 4 April 2009 |
| Breed | Dalmatian |
| Kennel | v. Silberwald |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 22.96% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 27940 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Itos v. SilberwaldVDH/DZB 27940Black · 2009 | CH ♂Gido v. HugelVDH/DZB 26232Black · 2006 | ♂Billy v. HugelVDH/DZB 24679Black · 2003 | CH ♂Wasja v. Hugel×3VDH/DZB 22920Black · 2000 | CH ♂Tim v. Hugel×3VDH/DZB 21878Liver · 1999 |
| ♀Lale v. Hugel×4VDH/DZB 18949Black · 1996 | ||||
| ♀Xira v. HugelVDH/DZB 23318Black · 2001 | CH ♂Utz v. HugelVDH/DZB 22192Liver · 1999 | |||
| ♀Lale v. Hugel×4VDH/DZB 18949Black · 1996 | ||||
| ♀Alisa v. HugelVDH/DZB 24664Black · 2003 | CH ♂Wasja v. Hugel×3VDH/DZB 22920Black · 2000 | CH ♂Tim v. Hugel×3VDH/DZB 21878Liver · 1999 | ||
| ♀Lale v. Hugel×4VDH/DZB 18949Black · 1996 | ||||
| ♀Vely v. HugelVDH/DZB 22661Liver · 2000 | CH ♂Naesh v. Hugel×2VDH/DZB 19984Liver · 1997 | |||
| ♀Jette v. HugelVDH/DZB 18580Black · 1995 | ||||
| ♀Halla v. SilberwaldVDH/DZB 24956Black · 2004 | CH ♂Wasja v. Hugel×3VDH/DZB 22920Black · 2000 | CH ♂Tim v. Hugel×3VDH/DZB 21878Liver · 1999 | CH ♂Naesh v. Hugel×2VDH/DZB 19984Liver · 1997 | |
| ♀Barletta v.d. WildnisBlack · 1992 | ||||
| ♀Lale v. Hugel×4VDH/DZB 18949Black · 1996 | CH ♂York v. HugelVDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di MontespinoVDH/DZB 17897Black · 1993 | ||||
| ♀Franka v. SilberwaldVDH/DZB 20187Liver · 1997 | ♂Fan Fellow v. HaslenrietSHSB 456629Liver | ♂Amigo v. WitthohSHSB 346690Liver · 1981 | ||
| ♀Aysha v. RuebisbachSHSB 402077Black | ||||
| ♀Arina v. SilberwaldVDH/DZB 15841Black · 1992 | ♂Landor v. SelceVDH/DZB 12890Black · 1986 | |||
| ♀Luca v. Bella-MonteVDH/DZB 14369Black · 1990 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
- ♀Idra v. Silberwald 2009
- ♀India v. Silberwald 2009
- ♀Indira v. Silberwald 2009
- ♀Ingwer v. Silberwald 2009
- ♀Insha v. Silberwald 2009
- ♂Inuki v. Silberwald 2009
- ♀Isis v. Silberwald 2009
- ♂Istan v. Silberwald 2009
Notes
No notes