Alligator v. Olba Strand
| Sex | male |
|---|---|
| Date of birth | 8 October 2000 |
| Breed | Dalmatian |
| Kennel | v. Olba Strand |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 5.55% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 1526/00 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Alligator v. Olba StrandVDH/CDF 1526/00Black · 2000 | ♂Gildo v. ScheibenholzVDH/DZB 14898Black · 1991 | ♂Bronto v. IsareckVDH/DZB 12200Black · 1984 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | ♂Arko v. KirschfeldVDH/DZB 9130Black · 1977 |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | CH ♂Arro v. GermannswaldVDH/DZB 9253Black · 1977 | |||
| ♀Schonbrunn EboliVDH/DZB 10108Black · 1980 | ||||
| ♀Dana v. ScheibenholzVDH/DDR 4619Black · 1986 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | ||
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Afra v. PhilosophensteigDDR 2385Black | ♂Boy aus der Haus EichenDDR 1054Black | |||
| ♀Bambe v.d. DryftDDR 1458Black | ||||
| ♀Inschalla v. Gut FalkeneggVDH/DZB 17281Black · 1994 | ♂Hayo v. DalmatinerheimSHSB 461624Black | ♂Basco v.d. TupfengildeSHSB 413498Black | ♂Bandito v. HaslenietSHSB 350525Black | |
| ♀Gipsy v. GrodSHSB 374340Liver | ||||
| ♀Liska of the Green GardenSHSB 422163 | ♂Aviv Thoe SpickelhoesNHSB 1371352Black · 1984 | |||
| CH ♀GibaLOSH 482707Black | ||||
| ♀Estopa v. Gut FalkeneggVDH/DZB 13618Black · 1988 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | ||
| ♀Vanessa v. WaldhagenVDH/DZB 9645Black · 1978 | ||||
| CH ♀Cassitta v. Gut FalkeneggVDH/DZB 12120Black · 1984 | ♂Asko v.d. Stadt BensheimVDH/DZB 10555Black · 1981 | |||
| ♀Afra v. LauerhaasVDH/DZB Reg 0756 RBlack · 1978 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
10 dogs
- ♂Al-Akaba v. Olba Strand 2000
- ♂Al-Bany v. Olba Strand 2000
- ♂Al-Hambro v. Olba Strand 2000
- ♀Amazing-Race v. Olba Strand 2000
- ♀Apuri v. Olba Strand 2000
- ♀Arabella v. Olba Strand 2000
- ♂Asuncion v. Olba Strand 2000
- ♀Atalaya v. Olba Strand 2000
- ♀Ation-Alaya v. Olba Strand 2000
- ♂Avalon v. Olba Strand 2000
Notes
- patch