Neptun v. Richardshof
| Sex | male |
|---|---|
| Date of birth | 7 April 1967 |
| Breed | Dalmatian |
| Kennel | v. Richardshof |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 3.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 4668 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Neptun v. RichardshofVDH/DZB 4668Liver · 1967 | ♂Barry v. RichardshofVDH/DZB 2682Liver · 1957 | ♂Attila de la Tour EiffelVDH/DZB 2406Black · 1955 | CH ♂Heidjer v. Braunschweiger OkerstrandVDH/DZB 1924Liver · 1951 | ♂Ronny v. MellenseeVDH/DZB 1547Liver · 1947 |
| ♀Anka v. Braunschweiger OkerstrandBlack | ||||
| ♀Britta v. SalmunsterVDH/DZB 2270Black · 1951 | ♂Arco v. Burgstall×2VDH/DZB 1230Black · 1948 | |||
| ♀Cinna v. Annatal×2VDH/DZB 1534Black · 1949 | ||||
| ♀Isa v. SalmunsterVDH/DZB 2337Black · 1954 | ♂Artus v. SalmunsterVDH/DZB 2268Black · 1951 | ♂Arco v. Burgstall×2VDH/DZB 1230Black · 1948 | ||
| ♀Cinna v. Annatal×2VDH/DZB 1534Black · 1949 | ||||
| ♀Hussa v. SalmunsterVDH/DZB 2227Black · 1953 | ♂Fels-Pascha v. Brauschweiger OkerstrandVDH/DZB 1702Black · 1950 | |||
| ♀Emma of Italia | ||||
| ♀Batty v. KlausenhofVDH/DZB 3442Black · 1961 | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | ♂Marmont Tan of the TowpathKCR 64041/55Liver · 1955 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 | |
| ♀Thrill of the TowpathBlack | ||||
| ♀Cobbin-End ChaseKCR 35232/53Black · 1953 | CH ♂Horseman's BobsworthKCSB 2196 AKBlack · 1951 | |||
| ♀Sporting ChanceKC 82939/46Black | ||||
| ♀Adda v. GrenzlandVDH/DZB 2857Black · 1958 | ♂Grand Slam of High TreesNHSB 148935 | CH ♂Winnall LancerND 135214Black · 1949 | ||
| CH ♀Pengewood Blue Ribbon×2NHSB 129632Black · 1947 | ||||
| ♀Horseman's Love of High TreesVDH/DZB 2359Black | CH ♂Winnall PilotNHSB 145591Black · 1951 | |||
| CH ♀Pengewood Blue Ribbon×2NHSB 129632Black · 1947 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♂Nautilus v. Richardshof 1967
- ♂Nelson v. Richardshof 1967
- ♂Nico v. Richardshof 1967
- ♂Nino v. Richardshof 1967
- ♀Nova v. Richardshof 1967
- ♀Nscho-Tschi v. Richardshof 1967
- ♂Nuschka v. Richardshof 1967
Notes
No notes