Liver O'Connor of Agomenti
| Sex | male |
|---|---|
| Date of birth | 12 November 2001 |
| Breed | Dalmatian |
| Kennel | of Agomenti |
| Country of registration | Hungary |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 11.72% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Liver O'Connor of AgomentiLiver · 2001 | ♂Agomenti JamboreeBlack · 1998 | CH ♂Hadrianus Liver KirbyMET.Da 420/92Liver · 1992 | CH ♂Olbero OrangeprinceNHSB 1700096Liver · 1989 | CH ♂Olbero Organised ConfusionKCSB 3371 BPLiver · 1978 |
| ♀Olbero OtherdreamNHSB 1700476Black · 1985 | ||||
| CH ♀Hadriana v. Huis DalmathoMET Da.2053Liver · 1989 | ♂Cadoc v. Huis Dalmatho×2NHSB 1208004Liver · 1982 | |||
| ♀Olbero OdiaethNHSB 1512290Black · 1987 | ||||
| CH ♀Agomenti TequillaBlack · 1996 | CH ♂Kira's Kid Fix Point Jerry LeeMET Da.9041/94Liver · 1994 | CH ♂O'Leary Hadrianus v. Huis DalmathoMET Da 1/92Black · 1991 | ||
| CH ♀Hadrianus Liver KiraMET Da.425/92Liver · 1992 | ||||
| ♀Agomenti IroquoisMET Da 152/95Black · 1994 | CH ♂Hadrianus Akropolisz SpottyMET Da.811/88Black · 1988 | |||
| ♀Agomenti India×2MET Da. 2679/89Black · 1989 | ||||
| ♀Abu Dhabi Amarilla | ♂Palindrom Axel | CH ♂Vinca's FellowSHPK 23/91Black · 1988 | CH ♂Vinca's Castor of OlberoDKK 04892/86Liver · 1986 | |
| CH ♀Kolo-Line's GlenadyDKK 31417/84Black · 1984 | ||||
| CH ♀Harryken Benelux | ♂Cadoc v. Huis Dalmatho×2NHSB 1208004Liver · 1982 | |||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 | ||||
| ♀Agomenti Tina TurnerBlack · 1992 | CH ♂Black Point Mylord Sunny BoyMET Da 4485/90Black · 1990 | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | ||
| ♀Black-Point HeniMET Da 1358/881988 | ||||
| ♀Agomenti India×2MET Da. 2679/89Black · 1989 | ♂Agomenti CharlieMET Da 439/87Black · 1987 | |||
| ♀Harryken AffektaMET Da 1813 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♀Liver O'Happy Day of Agomenti 2001
- ♂Liver Olimpy Gold of Agomenti 2001
- ♀Liver One Way Ticket of Agomenti 2001
Notes
No notes