Fandango v. Roten Herzfleck
| Sex | male |
|---|---|
| Date of birth | 9 February 2015 |
| Breed | Dalmatian |
| Kennel | v. Roten Herzfleck |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.69% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DVD 4727 E — VDH/DVD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Fandango v. Roten HerzfleckVDH/DVD 4727 ELiver · 2015 | CH ♂Caprilli's Just In TimeAKC NY 00005012Black · 2012 | ♂Fiacre's Felix FeliisAKC NY 00001602Black | ♂Aberdeen's All That JazzAKC NY 00002501Liver · 2005 | CH ♂Stocklore Top SpotUKC P250-188Black · 1998 |
| CH ♀Aberdeen's Twilight TimeAKC NP 02528307Black · 2003 | ||||
| CH ♀Fiacre's Cover GirlAKC NP 01143701Black | CH ♂Fiacre's Calling CardAKC NM 70146501Black · 1996 | |||
| CH ♀Fiacre's My GirlAKC NM 69685901Liver | ||||
| CH ♀Caprilli's Head Over HealsLiver · 2008 | CH ♂Jilloc's LoverboyS 24334/2004Black · 2004 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 | ||
| CH ♀Timanka's Close EnoughN 11104/96Liver · 1996 | ||||
| ♀Caprilli's De Dolce VitaKC RAG00006705Black · 2005 | ♂Olbero OwtkachitKCSB 3220 CRBlack · 2004 | |||
| ♀Jilloc's Fancy Me at MillviewKC 0900956Black · 2000 | ||||
| ♀Esperanza v. Versunkenen SchlossVDH/DVD 3054Liver · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 | CH ♂Little Keen v. Gramzover KlosterVDH/DVD 1771-02Liver · 2002 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| ♀Donna v. Magdeburger DomfelsenVDH/DVD 1530-012001 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | |||
| ♀Afra v. Magdeburger DomfelsenVDH/CDF 854/961996 | ||||
| ♀Gina Electra Panthera UnicaSLR DA-000632Black · 2001 | CH ♂Queensland Quentin of BovalOHZB Da 2072Black · 1999 | CH ♂Boval BoomerangKC 1454 CBBlack · 1991 | ||
| ♀Jackdaw JenarioKC T4170803T03Black · 1993 | ||||
| CH ♀T-Cart ZilwraS 18491/95Liver · 1995 | ♂T-Cart UnicusS 31014/93Black · 1993 | |||
| CH ♀T-Cart RasimaS 18907/92Liver · 1992 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♀Fantasia v. Roten Herzfleck 2015
- ♀Felicia v. Roten Herzfleck 2015
- ♂Felix v. Roten Herzfleck 2015
- ♀Futura v. Roten Herzfleck 2015
Notes
- patch