Aska by Mediolanum
| Sex | female |
|---|---|
| Date of birth | 30 November 1993 |
| Breed | Dalmatian |
| Kennel | By Mediolanum |
| Country of registration | Serbia |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 6.13% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- JR 70358 — JR
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Aska by MediolanumJR 70358Black · 1993 | CH ♂AmorJR 70141Black · 1990 | ♂Falko od Cerneho HamruJR 404371989 | ♂Idefix v. IsareckVDH/DZB 13426Black · 1987 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 |
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Bessy od Cerneho HamruCsHPK 2101/85/88Black · 1985 | ♂Andi HeliotropCsHPK 1540/83/85Black · 1983 | |||
| ♀Hayde IvopetaCsHPK 1092/81/83Black · 1981 | ||||
| ♀Bjanka | ♂Bacsbokodi BubiMET 735Black | ♂Csarti AchillMET Da 117 | ||
| ♀Bacsbokodi AncsiMET Da 274 | ||||
| ♀Tisza-Parti BobeJBSP 80112Black | ♂Nesto v. BodeblickMET 842 | |||
| ♀Black-Point IrisMET Da 883Black | ||||
| ♀Azra | ♂Ulf ze Severni ZahradySP 80118 | CH ♂Arsi Rododendron×2CsHPK 1219/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Mayed ze Severni ZahradyCsHPK 2765/87/90Black · 1987 | CH ♂Arsi Rododendron×2CsHPK 1219/81/84Black · 1981 | |||
| ♀Blanche ParagonCsHPK 964/81/82Black · 1981 | ||||
| ♀Bjanka | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ||
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | ||||
| ♀Felsoszarvasi Betty | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | |||
| ♀Blackbory BessiMET Da 1301 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes