Hoo Doo's Cherished Lady of MGR
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 50% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Hoo Doo's Cherished Lady of MGRBlack | CH ♂Karastella Cadillac of MGRAKC NS 264306Black · 1975 | CH ♂Jaybar's Jack In The BoxAKC NS 30725Black · 1971 | CH ♂Coachmaster's ImpressarioAKC NB 518346Black | CH ♂Rickway's TopperAKC N 419484Black |
| CH ♀Coachmaster's Road EtteAKC N 942511 | ||||
| ♀Bobby's Suzanne of BirchBlack | CH ♂Broadmoor of BirchAKC NA 242074Black · 1963 | |||
| ♀Bobby's Bobbie of TarzanaBlack | ||||
| CH ♀Karastella Flash of ElectraAKC NB 390680Black | CH ♂Pacifica Pride of PoseidonAKC NA 395551Black | ♂Widdington HenryAKC N 795500Black | ||
| ♀Pacifica Lady FlirtBlack | ||||
| ♀Cinderlane's September StormBlack | CH ♂Coach Lane DukeAKC NA 149308 | |||
| ♀Miss Tess of Coach Lane | ||||
| CH ♀MGR Merrymaker of PatzLiver | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes