Noubel
| Sex | male |
|---|---|
| Date of birth | 1 March 2001 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Tattoo | АГА 3699 |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 2.36% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 1194360 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♂NoubelRKF 1194360Black · 2001 | ♂FlaikRKF 0006236Black · 1998 | CH ♂Kabaret Usmiech DalmacjiRKF 0001934Black · 1994 | CH ♂Xymen Lovely Usmiechnieta WielocetkaPKR.IX-CXXVIII-30479Black | CH ♂Bocar BodoniPKR.D-LXXXII-19869Black · 1984 |
| CH ♀Nitra Usmiech DalmacjiPKR.IX-CIX-25465Black · 1987 | ||||
| ♀Iris Darling Usmiech DalmacjiPKR.D-C-23449Black · 1985 | CH ♂Darling Black Duet ColorPKR.D-XLV-12055Black · 1977 | |||
| CH ♀Berenica Una ParagonPKR.D-LXIV-16237Black · 1981 | ||||
| ♀NessiRKF 0000986Black · 1995 | CH ♂Agar Svateho MauraRKF 0001945Black · 1989 | ♂Andy Cernobily SvetCsHPK 2634/87/88Black · 1987 | ||
| ♀Ferasa Sedy ZavejCsHPK 2662/87/89Black · 1987 | ||||
| ♀Elza Zamki SvetlovaCsHPK-7023Black | CH ♂Arsi RododendronCsHPK 1219/81/84Black · 1981 | |||
| ♀Erna od Krale VaclavaCsHPK 2821/87/891987 | ||||
| ♀ValgiraRKF 0003021Black · 1997 | ♂Love v.d. PikardieRKF 0001891Black · 1990 | ♂Lord v. HugelVDH/DDR 4811Black | ♂Golf v. HugelVDH/DDR 4438Black · 1985 | |
| ♀Hexe v. HugelVDH/DDR 4529Black | ||||
| ♀Isabella v.d. PikardieVDH/DDR 4581Black · 1986 | ♂Honef v. KranichmoorDDR 2638Black | |||
| ♀Anja v.d. PikardieDDR 2341Black | ||||
| ♀Loran Luidzhi Amoretto Gabriell | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes