Lady Peet
| Sex | female |
|---|---|
| Date of birth | 15 June 1945 |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 85% |
| Coefficient of inbreeding | 6.47% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC A 942946 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Lady PeetAKC A 942946Black · 1945 | ♂Whiteside Sioux LadAKC A 298716Black · 1937 | CH ♂Tally-Ho IanAKC 817459Black · 1931 | CH ♂Silverden ImperialAKC 635144Black · 1926 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 |
| ♀Silverden BelleKCSB 1380 DDBlack | ||||
| ♀Tally-Ho Nit WitAKC 775372Black · 1930 | CH ♂Gladmore HarperAKC 633062Black · 1928 | |||
| CH ♀Tally-Ho Fore ThoughtAKC 377790Black · 1922 | ||||
| ♀Dean's Sioux Playmate | ♂Kingsbury's Toby | ♂R. Backman's King | ||
| ♀Marine | ||||
| ♀Dotty Dean | ♂Dean's Phil | |||
| ♀Liberty Bell | ||||
| ♀Maudeen of Wee BitAKC A 869560Black · 1944 | CH ♂Pickwick Pied PiperAKC A 464420Black · 1940 | CH ♂Hollow Hill RoosterAKC A 260987Black · 1937 | ♂Rumford BarristerAKC 979581Black · 1934 | |
| ♀The Red Queen of What-HoAKC A 081144Black · 1936 | ||||
| ♀Hollow Hill DellAKC A 298983Black · 1937 | CH ♂Tweedle Dum of the WellsAKC A 034425Black · 1934 | |||
| CH ♀Golden Dusk of CoelanAKC A 034424Liver · 1933 | ||||
| ♀High Gale of Wee BitAKC A 724764Black · 1942 | ♂Jolly Esquire of TattooAKC A 040811Black · 1935 | CH ♂The Spur of TattooAKC 649135Black · 1927 | ||
| ♀Merry Maria of TattooAKC 964169Black · 1934 | ||||
| ♀Wee Bit CheckersAKC A 525730Black · 1939 | ♂Quarterback of What HoAKC A 167100Black · 1936 | |||
| ♀Wee Bit DiceAKC A 263998Black · 1934 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes