Rustic Rail Beau Danilo
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 27.67% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 300937 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Rustic Rail Beau DaniloAKC N 300937 | CH ♂Beau of Hollyroyde×2AKC N 126451Black · 1947 | ♂Welfield Tracer×2 | CH ♂Norseman of Welfield×2KCSB 41 AD1942 | CH ♂George of the RiverKCSB 955 SSLiver · 1935 |
| ♀Patrician MaidBlack · 1940 | ||||
| ♀Crystal of the Carriageway×2 | ♂Cromford Cutlet | |||
| ♀Chips of the Carriageway | ||||
| ♀Dazzling Marjorice×2 | ♂Paddy the Next Best Thing of Welfield×2 | ♂Barnaby of Welfield1936 | ||
| ♀Margery of Welfield1934 | ||||
| ♀Julie of Chesterzoo×2 | ♂no information | |||
| ♀no information | ||||
| CH ♀Williamsdale AmberAKC N 160388Liver · 1952 | CH ♂Beau of Hollyroyde×2AKC N 126451Black · 1947 | ♂Welfield Tracer×2 | CH ♂Norseman of Welfield×2KCSB 41 AD1942 | |
| ♀Crystal of the Carriageway×2 | ||||
| ♀Dazzling Marjorice×2 | ♂Paddy the Next Best Thing of Welfield×2 | |||
| ♀Julie of Chesterzoo×2 | ||||
| ♀Williamsdale Dresden Doll | CH ♂Igor of Kye of WilliamsdaleAKC N 046126Black · 1945 | ♂Astwood Cavalier | ||
| ♀Thora of Kye | ||||
| CH ♀Williamsdale RocketteAKC N 041911Black · 1947 | CH ♂Fran-Beth AdventureAKC A 675161Black · 1942 | |||
| CH ♀Williamsdale's DanilovaAKC A 773433Black · 1943 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes