Jason du Petit Lord
| Sex | male |
|---|---|
| Date of birth | 7 July 1974 |
| Breed | Dalmatian |
| Kennel | du Petit Lord |
| Country of registration | France |
| Pedigree completeness, 5 generations | 63% |
| Coefficient of inbreeding | 0.96% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 11417/1294 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Jason du Petit LordLOF 11417/12941974 | ♂Charioteer DemeterLOF 11114/11531972 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | CH ♂Washakie MoonrakerKCSB 890 BABlack · 1966 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 |
| ♀Washakie Tantivvey FidraKC 120268/63Liver · 1963 | ||||
| ♀Washakie Clausentum LucyKC 92768/66Liver · 1966 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | |||
| ♀Clausentum Berricot Black CharmKC 1114/621962 | ||||
| ♀Charioteer CalypsoKC 86369 | ♂Pearmans OffspringKC 76866/705Black · 1961 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | ||
| ♀Pearmans ClarityKCSB 42613/60 | ||||
| ♀Cokhelia of WiddingtonKC 50962 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Uzara du Petit LordAG 0115891971 | ♂Royal des Ally's De BourgogneLOF 04796/633 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Surprise du Petit LordLOF 04982/770 | CH ♂Hakim v. DlmatinerheimLOF 04848/336Black · 1967 | ♂Miragua AbilitySHSB 158762Black | ||
| ♀Eliane v. DalmatinerheimSHSB 143438 | ||||
| ♀Nadia de la Maison des Trois FillesLOF 01153/19 | ♂Jago v. WaldhagenVDH/DZB 3328Black · 1961 | |||
| ♀Gypsie du Pont de la LoireLOF 00211 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes