Ramatan's Country Magik
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Ramatan's Country |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 421950 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Ramatan's Country MagikAKC NT 421950 | CH ♂Ramatan's Magic MarkerAKC NS 712726Black | ♂Tuckaway The PreaknessAKC NS 371259Black | CH ♂Tuckaway Gallant ManAKC NS 072661Black | CH ♂Coachman's Canicula×2AKC NB 611361Black · 1969 |
| CH ♀Labyrinth SleighbelleAKC NB 101339Black | ||||
| ♀Rosie Hill's DominoeNS 090406Black | CH ♂Coachman's Canicula×2AKC NB 611361Black · 1969 | |||
| CH ♀Crown Jewel's Sparkling GoldAKC NB 491959Liver | ||||
| ♀Ramatan's Moonlight MagicAKC NS 574232Black | CH ♂Ramatan's EzekielAKC NS 221185Black · 1975 | CH ♂Valto's Royal FootmanAKC NS 18748 | ||
| ♀Ramatan's Fancy Francie | ||||
| ♀Ramatan's Forever Amber | CH ♂Ramatan's Country BumpkinAKC NS 183748Black · 1974 | |||
| ♀Tonlyns Karrie Belle | ||||
| ♀Princess Sarah Lee II | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes