Comet v. Wigbold
| Sex | male |
|---|---|
| Date of birth | 16 February 2000 |
| Breed | Dalmatian |
| Kennel | v. Wigbold |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.26% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 22401 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | 0 | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Comet v. WigboldVDH/DZB 22401Liver · 2000 | ♂Apoll v. WigboldVDH/DZB 16626Liver · 1993 | CH ♂Vinca's GarconVDH/DZB 14280Liver · 1989 | CH ♂Vinca's Castor of OlberoDKK 04892/86Liver · 1986 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 |
| CH ♀Coca-Olbero v. WilhelmshoheDKK 30887/83Black · 1983 | ||||
| CH ♀Kolo-Line's GlenadyDKK 31417/84Black · 1984 | CH ♂Spotnik's Banker BoyN 08756/82Black · 1982 | |||
| CH ♀Luonnonpuiston Nota BeneSF 211707/81Black · 1981 | ||||
| ♀Cora v. Moylander WaldVDH/DZB 14483Black · 1990 | ♂Geront v. Benrader FeldVDH/DZB 11779Black · 1983 | ♂Flick v. MuhlenbachVDH/DZB 11042Black · 1982 | ||
| CH ♀Cora v. Benrader FeldVDH/DZB 10196Black · 1980 | ||||
| ♀Hodina v. Benrader FeldVDH/DZB 12359Liver · 1985 | ♂Chronos v. Emst-BissingheimVDH/DZB 10934Black · 1981 | |||
| ♀Bonny v. Benrader FeldVDH/DZB 9747Liver · 1979 | ||||
| ♀Ariane v. Hause MaaspedantoVDH/DZB 20394Black · 1997 | ♂Wolf v. WaldhagenVDH/DZB 16033Black · 1992 | CH ♂Quito v. Hause LutzinaVDH/DZB 13286Black · 1987 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 | |
| ♀Xandra v. SalmunsterVDH/DZB 11244Black · 1982 | ||||
| ♀Roxane v. WaldhagenVDH/DZB 14445Black · 1990 | ♂Wacar v. DalheimVDH/DZB 11880Black · 1984 | |||
| ♀Olivia v. WaldhagenVDH/DZB 13584Black · 1988 | ||||
| ♀Quinta v. Benrader FeldVDH/DZB 15902Black · 1992 | ♂Marvin-Meiko v. WaldhagenVDH/DZB 13205Black · 1987 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | ||
| ♀Hawaii v. WaldhagenVDH/DZB 12067Black · 1984 | ||||
| ♀Itala-Inka v. Benrader FeldVDH/DZB 12665Black · 1986 | ♂Dingo v. Benrader FeldVDH/DZB 10885Liver · 1981 | |||
| ♀Kirit v. Hause LutzinaVDH/DZB 11755Black · 1983 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
10 dogs
- ♂Cannon v. Wigbold 2000
- ♀Caprice v. Wigbold 2000
- ♀Caya v. Wigbold 2000
- ♀Cessy v. Wigbold 2000
- ♀Cherie v. Wigbold 2000
- ♂Chester v. Wigbold 2000
- ♂Cirby v. Wigbold 2000
- ♀Comtessa v. Wigbold 2000
- ♀Cora v. Wigbold 2000
- ♀Cosima v. Wigbold 2000
Notes
No notes