Besca v. Sierion
| Sex | female |
|---|---|
| Date of birth | 16 May 1986 |
| Breed | Dalmatian |
| Kennel | v. Sierion |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 14.18% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 12793 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Besca v. SierionVDH/DZB 12793Black · 1986 | ♂Zigallo v. Haus HegardaVDH/DZB 11731Black · 1983 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | ♂Arko v. KirschfeldVDH/DZB 9130Black · 1977 | CH ♂Uran v. NordenstadtVDH/DZB 8143Black · 1975 |
| ♀Estrella v. LarchengrundVDH/DZB 6512Black · 1972 | ||||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ♂Asko v. Tannenberg×2VDH/DZB 6360Black · 1972 | |||
| ♀Afra v. Erfttal×2VDH/DZB 8095Black · 1975 | ||||
| ♀Tamena v. Haus HegardaVDH/DZB 10766Black · 1981 | ♂Ilmurro v. Haus HegardaVDH/DZB 9136Black · 1977 | ♂Asko v. Tannenberg×2VDH/DZB 6360Black · 1972 | ||
| ♀Bolonga v. Haus Hegarda×2VDH/DZB 5542Black · 1970 | ||||
| ♀Gindara v. Haus HegardaVDH/DZB 8501Black · 1975 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | |||
| ♀Bolonga v. Haus Hegarda×2VDH/DZB 5542Black · 1970 | ||||
| CH ♀Daika v. MuhlenbachVDH/DZB 10516Black · 1980 | ♂Asko v.TannenbergVDH/DZB 6360Black | ♂Domino v. Forst RogenVDH/DZB 5557Black · 1970 | CH ♂Alf v. Husener WaldVDH/DZB 3298Black · 1960 | |
| ♀Anuschka v. Forst RogenVDH/DZB 4481Black · 1966 | ||||
| ♀Bilka v. Forst RogenVDH/DZB 5160Black · 1968 | ♂Howbeck HussarVDH/DZB 48611965 | |||
| ♀Anja v. BirkenhainVDH/DZB 3897Black · 1964 | ||||
| ♀Afra v. Erfttal×2VDH/DZB 8095Black · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 | ||
| ♀Dodie v. WaldhagenVDH/DZB 5461Black · 1969 | ||||
| ♀Toros Tessa of NounsleyVDH/DZB 7479Black · 1972 | ♂Primo TorosKCSB 3624 BGBlack · 1970 | |||
| ♀Katy PlumduffKCR 65098/71 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂Bento v. Sierion 1986
- ♂Berry v. Sierion 1986
- ♀Birca v. Sierion 1986
- ♂Bojar v. Sierion 1986
- ♂Brixo v. Sierion 1986
- ♂Bronco v. Sierion 1986
Notes
No notes