Elton v. Hof Silbereck
| Sex | male |
|---|---|
| Date of birth | 10 January 2020 |
| Breed | Dalmatian |
| Kennel | v. Hof Silbereck |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.04% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 4622/20 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Elton v. Hof SilbereckVDH/CDF 4622/20Black · 2020 | CH ♂Happy Dalmatian's A Kind of MagicVDH/DVD 5501Black · 2017 | CH ♂Spotdog's Freaky FridaySE 19315/2015Black · 2015 | ♂Sweetspots Top GunS 59197/2009Black · 2009 | CH ♂Monarch Snow Hill Aces HighAKC NP 06307801Black · 2004 |
| CH ♀Blackthorns Flower PowerCKC 1089313Black · 2005 | ||||
| ♀Spotdog's Compass CardSE 58517/2012Black · 2012 | CH ♂Spotnik's Arctic AdamNHSB 2536364Black · 2004 | |||
| CH ♀Solbo's KarismaS 31630/2008Black · 2008 | ||||
| ♀Inca Gold v. Schaesberger WaldVDH/DZB 28537Liver · 2010 | CH ♂Gwynmor Undercover AgentVDH/DZB 26046Black · 2004 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | ||
| CH ♀Gwynmor Lili MaiNHSB 2221373Liver · 1998 | ||||
| ♀Anis v. IndelandVDH/CDF 2349/07Black · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 | |||
| ♀Giselle v. Forst EichenhorstVDH/DZB 25893Black · 2004 | ||||
| ♀Antje v. Hof SilbereckVDH/CDF 3562/14Black · 2014 | CH ♂Luke Skywalker of the Living SpotsVDH/DZB 28456Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ||||
| ♀Amie v. Lemgoer WaldVDH/CDF 3071/11Black · 2011 | CH ♂Clayton Duke JavapamiCLP/DA/6096Black · 2003 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | ||
| CH ♀Diamond Lily RaulCLP/DA/5782/03Black · 2000 | ||||
| ♀Feeby v. Arabian's StudVDH/DVD 2657-05Black | CH ♂Bandit v. KirbachVDH/DZB 21428Black · 1998 | |||
| ♀Tosca v.d. LunieVDH/DVD 1014-98Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♂Eddy v. Hof Silbereck 2020
- ♂Einstein v. Hof Silbereck 2020
- ♀Elana v. Hof Silbereck 2020
- ♀Elly v. Hof Silbereck 2020
- ♂Elmo v. Hof Silbereck 2020
- ♂Emil v. Hof Silbereck 2020
- ♀Enja v. Hof Silbereck 2020
- ♂Erasmus v. Hof Silbereck 2020
- ♂Eric v. Hof Silbereck 2020
Notes
No notes