Rewa Bar-Kos
| Sex | male |
|---|---|
| Date of birth | 8 January 1983 |
| Breed | Dalmatian |
| Country of registration | Poland |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 3.56% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- PKR D-LXXV-18416 — PKR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Rewa Bar-KosPKR D-LXXV-184161983 | ♂Gem Zagubiona MorenaPKR D-LVIII-150911980 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun Valley×2PKR.D-XVII-4875Black · 1970 | CH ♂El Matador of Watseka×2AKC NA 9368421968 |
| ♀Woodlyn's World Rose of Watseka×2AKC NA 8307031970 | ||||
| ♀Silica z Pustiny Arizony1971 | ♂Peter Perkins of Pembroke×2KC 570 81/69Black · 1968 | |||
| ♀Arizona StarBlack · 1971 | ||||
| ♀Ate Bojanova KolebaPKR D-XXIX-79251974 | CH ♂King of Sun Valley×2PKR.D-XVII-4875Black · 1970 | CH ♂El Matador of Watseka×2AKC NA 9368421968 | ||
| ♀Woodlyn's World Rose of Watseka×2AKC NA 8307031970 | ||||
| ♀Hera z Domku MonikiPKR.D-XLIII-5304 | ♂Hilarius v.d. BeelaertasvijerPKR. D-XIII-3331969 | |||
| ♀Queen Eleanor 101 DalmatynczykowPKR.D-XIII-36201969 | ||||
| ♀Liza Znad Polskiego BaltykuPKR D-LI-133801979 | CH ♂Dinar z Holenderskiego WiatrakaPKR.D.XXVIII-7825Black · 1974 | ♂Krol Trefl 101 Dalmatynszykow1971 | ♂Peter Perkins of Pembroke×2KC 570 81/69Black · 1968 | |
| ♀Illyricum LorisKC 3675/68Black · 1968 | ||||
| ♀Maculata's RiemkjeNHSB 585438Liver · 1972 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 | |||
| ♀Brighton of High TreesNHSB 4391861968 | ||||
| ♀Wika Kaszub | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes