Roma
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 1.22% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RISM 9R001/93 — RISM
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀RomaRISM 9R001/93 | ♂TomAG 59758 | ♂FlashAG 0551371986 | ♂AssanAG 0488621983 | ♂Donald dei Centouno×2AG 0186641976 |
| ♀Mira×2AG 0207471977 | ||||
| ♀CarolinaAG 0527431985 | ♂SheikAG 0133901975 | |||
| ♀Anthea×2AG 0488681983 | ||||
| ♀Anthea×2AG 0488681983 | ♂Donald dei Centouno×2AG 0186641976 | ♂Minstrel of FredwellAG 0130771974 | ||
| ♀Qatna di MontespinoAG 0075501973 | ||||
| ♀Mira×2AG 0207471977 | ♂Teddy di MontespinoAG 0041271971 | |||
| ♀Dolly Greta | ||||
| ♀KenyaAG 86L0829 | ♂Vario delle ValliAG 0503871984 | ♂Gianco delle ValliAG 0200151977 | CH ♂Ghibli delle ValliAG 0086571974 | |
| CH ♀Venda v. ArinAG 0127561975 | ||||
| ♀Fiora delle ValliAG 0438051981 | ♂Vivo v. ArinAG 0127551975 | |||
| ♀Clissi delle ValliAG 0172351976 | ||||
| ♀PeggyAG 85L06771983 | ♂no information | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1992 · 1 puppy · 0 males, 1 female
- ♀Emily Peggy 1992
Littermates
No littermates recorded
Notes
No notes