Sputstow Topaz of the Towpath
| Sex | female |
|---|---|
| Date of birth | 26 February 1948 |
| Breed | Dalmatian |
| Kennel | of the Towpath |
| Country of registration | United Kingdom |
| Colour | Liver |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Sputstow Topaz of the TowpathLiver · 1948 | CH ♂Tobias of the TowpathKCSB 1932 AEBlack · 1942 | CH ♂George of the RiverKCSB 955 SSLiver · 1935 | ♂Bassnett PrinceLiver · 1927 | CH ♂Penwortham CadetKCSB 246 HHBlack · 1926 |
| ♀Greendale Duchess1926 | ||||
| ♀Susan of Staunton1932 | CH ♂Lucky JamesKCSB 354 MM1930 | |||
| ♀Blunderland Clara | ||||
| ♀Patrician MaidBlack · 1940 | ♂Dyak of Mulorna1936 | ♂Tantivvey Tim1933 | ||
| ♀Arnoldsfield Elizabeth1933 | ||||
| ♀Arnoldsfield Venus1936 | ♂Silverden GrandeurKCSB 607 MM1929 | |||
| ♀Arnoldsfield Enchantment | ||||
| ♀Jonstown Cordelia | ♂Copper of the CarriagewayLiver | ♂Cromford Cutlet | ♂Cromford Cossack | |
| ♀Ybred Nicolette | ||||
| ♀Chips of the Carriageway | ♂Cromford Cavalier | |||
| ♀Catinka of the Carriageway | ||||
| ♀Fashion of the Wells | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
- ♀Tilla of the Towpath 1948
Notes
No notes