Colonial Coach Gieger Count
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Colonial Coach |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 14.50% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Colonial Coach Gieger Count | CH ♂Colonial Coach Favorite SonAKC NB 215561Black | ♂Colonial Coach YorkshiremanBlack | CH ♂Colonial Coach Flasher×2AKC N 202140Black | ♂Lorbyrndale Gentleman JimAKC N 065328Black · 1948 |
| CH ♀O-Dal-O Roxy×2AKC N 119445Black · 1951 | ||||
| ♀Colonial Coach Quaint LassieBlack | CH ♂Boot Black from DalmatiaAKC N 110039Black · 1951 | |||
| CH ♀O-Dal-O Roxy×2AKC N 119445Black · 1951 | ||||
| CH ♀Abigail C TrishaAKC N 910281Black | CH ♂Colonial Coach Cheshire×2AKC N 513405Black | CH ♂Tioga Sports Car×2AKC N 281953Black | ||
| ♀Lady of White Oaks×2Black | ||||
| ♀Tioga Card GameBlack | ♂Coachman's Connoisseur | |||
| CH ♀Tioga Post CardAKC N 211159 | ||||
| ♀Colonial Coach Lady Nakwa | CH ♂Colonial Coach Cheshire×2AKC N 513405Black | CH ♂Tioga Sports Car×2AKC N 281953Black | CH ♂Roadcoach RoadsterAKC N 201878Black · 1956 | |
| CH ♀Roadcoach Tioga TooAKC N 031081Black · 1947 | ||||
| ♀Lady of White Oaks×2Black | CH ♂Colonial Coach Flasher×2AKC N 202140Black | |||
| CH ♀Ding Dong Dal Dresden DollAKC N 048278Black · 1948 | ||||
| ♀Gieger Countdown | ♂Gieger Counter | ancestor not recorded | ||
| ancestor not recorded | ||||
| CH ♀Von's Black Velet DollAKC N 342965Black | ♂Rex Tower Retire | |||
| ♀Linda Belle |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes