Crestview Shiner
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Crestview |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 14.23% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Crestview ShinerBlack | CH ♂Crestview Matinee IdolAKC NA 156722Black | CH ♂Crestview Diamond Jim×2AKC N 417940Black · 1960 | ♂Crestview Top Challenge II×2Black | CH ♂Esquire of CrestviewAKC N 231035 |
| ♀Gay Adventure of Tallara | ||||
| ♀Crestview Precious Pixie×2Black | CH ♂Prince of Buttons And BowsAKC N 082403Black · 1949 | |||
| CH ♀Lady Victoria O'Carroll×2AKC N 141493Black · 1951 | ||||
| ♀Queenee | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Crestview JeriBlack | CH ♂Belle Monti's Baron San JuanAKC N 401238Black | CH ♂Hendo's AldebaronAKC N 207440 | CH ♂Mickey Mischief O'CarollAKC N 053160Black · 1948 | |
| ♀Milani Lass | ||||
| ♀Lady Rebecca of Crestview | CH ♂Ramsgate High Hat O'CarrollAKC N 090300Black · 1950 | |||
| CH ♀Lady Victoria O'Carroll×2AKC N 141493Black · 1951 | ||||
| CH ♀Crestview JacquelineAKC N 734607Black | CH ♂Crestview Diamond Jim×2AKC N 417940Black · 1960 | ♂Crestview Top Challenge II×2Black | ||
| ♀Crestview Precious Pixie×2Black | ||||
| ♀Blythe's Buttons And Bows | CH ♂Crestview Prince of BeauxAKC N 307999 | |||
| ♀Wycar's Gay Surprice |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
1 dog
Notes
No notes