Diadema Aleks Orf
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Orf |
| Country of registration | Belarus |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 3.22% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Diadema Aleks Orf | CH ♂Bismark-Bark | ♂Redi Rivera Ard BestBlack · 1991 | ♂Arl Dzhozef GreyRKF 0001617Black · 1990 | ♂Black Tecka z KrkonosRKF 0001890Black · 1987 |
| ♀LaniRKF 0005654 РBlack · 1986 | ||||
| ♀Dzhina Victoria019-15/88Black · 1988 | ♂ZherarRKF 0005668 RBlack · 1985 | |||
| ♀Amritsar Gre SmitRKF 0005578 RBlack · 1986 | ||||
| ♀Alisa BulgarBlack · 1991 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂MaxSert 326Black · 1979 | ||
| ♀Karma v. GrodSHSB 329421Black | ||||
| ♀Frida Pele46138-МГОЛСBlack · 1990 | ♂LirRKF 0005657 RBlack · 1986 | |||
| ♀Valetta El DendiRKF 0005733 РBlack · 1984 | ||||
| ♀Viki Frend ChalnsBCU 153-990027 | ♂Etual Nuar ZhustenRKF 0000296 | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Saulites VivjenRKF 0005686 RLiver · 1989 | ♂Beforest ArdisRKF 0005596 RBlack · 1986 | ♂Zig ArisBlack · 1985 | ||
| ♀Clematis Danka449/84Liver · 1984 | ||||
| ♀Klematis Carnot DominikaLV 347/83Liver · 1983 | CH ♂Darling Black Duet ColorPKR.D-XLV-12055Black · 1977 | |||
| ♀Inga Rosa Orli KramPKR.D-XLIII-11489Black · 1977 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes