Undina
| Sex | female |
|---|---|
| Date of birth | 18 December 1996 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
Pedigree
| ♀Undina1996 | ♂Zhuliso UrfinRKF 0001280Black · 1988 | ♂Zepp ArisRKF 0005678 RBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 | CH ♂Caro v.d. Gramme-Quelle×2DDR 758Black · 1974 |
| ♀Dixi v. Fleischereck×2DDR 690Black · 1973 | ||||
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ♂Derby ze Vceli ZahradyCsHPK 2/72/74Black · 1972 | |||
| ♀Bona KarmichovCsHPK 25/75/80Black · 1975 | ||||
| ♀ZhulianaRKF 0005667 RBlack · 1985 | ♂Cay v.Tiefen Grund×2DDR 1904Black · 1978 | CH ♂Caro v.d. Gramme-Quelle×2DDR 758Black · 1974 | ||
| ♀Dixi v. Fleischereck×2DDR 690Black · 1973 | ||||
| ♀Clematis Barcarolla347/81 | ♂Conjak Plum PuddingCsHPK/S 40/781978 | |||
| ♀Baska 101 DalmatynczykowPKR.D-XLVIII-12687Black | ||||
| ♀Lada Bongo | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1 November 1998 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes