Patz Matriarch of SS
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of SS |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 824057 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Patz Matriarch of SSAKC NS 824057 | ♂Patz Fender Bender of MGRAKC NS 479014Black · 1978 | CH ♂Karastella Cadillac of MGRAKC NS 264306Black · 1975 | CH ♂Jaybar's Jack In The BoxAKC NS 30725Black · 1971 | CH ♂Coachmaster's ImpressarioAKC NB 518346Black |
| ♀Bobby's Suzanne of BirchBlack | ||||
| CH ♀Karastella Flash of ElectraAKC NB 390680Black | CH ♂Pacifica Pride of PoseidonAKC NA 395551Black | |||
| ♀Cinderlane's September StormBlack | ||||
| ♀Limestone CresendoAKC NS 201738Liver · 1974 | CH ♂Camosun's Eight BellsCKC 707077Liver · 1967 | CH ♂Colonsay Jester's BellCKC 563759Liver · 1963 | ||
| CH ♀Belisama of MaidunCKC 546652Liver · 1962 | ||||
| CH ♀Englishmanor's AquariusAKC NB 551034Black | CH ♂Crown Jewel's Jet DiamondAKC NA 802778Black | |||
| ♀Dapplewhite Fudge RobinLiver | ||||
| ♀Patz Cottondot Capri of MGR | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes