Paceaway Xmas Candle
| Sex | female |
|---|---|
| Date of birth | 23 December 1988 |
| Breed | Dalmatian |
| Kennel | Paceaway Xmas |
| Country of registration | Australia |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 20.76% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- ANKC 1029918 — ANKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Paceaway Xmas CandleANKC 1029918Liver · 1988 | CH ♂Paceaway Fire DragonANKC 966634Liver · 1987 | CH ♂Paceaway Blue Print×2ANKC 129974Liver · 1979 | CH ♂Clydevale Mastermind×2KCSB 2698 BCBlack · 1975 | CH ♂Randan EmporiumKCSB 1371 BLBlack · 1973 |
| ♀Honey Bee of StirlingcloseKCSB 3012 BILiver · 1972 | ||||
| CH ♀Paceaway Ishtar×2ANKCS 87485 | CH ♂Colts Bronze TattooANKC 1972/1837Liver · 1972 | |||
| CH ♀Checkerboard Debra×2ANKC 123120Liver · 1971 | ||||
| CH ♀Paceaway ZapanANKC 848714Liver · 1985 | CH ♂Paceaway Blue Print×2ANKC 129974Liver · 1979 | CH ♂Clydevale Mastermind×2KCSB 2698 BCBlack · 1975 | ||
| CH ♀Paceaway Ishtar×2ANKCS 87485 | ||||
| CH ♀Paceaway Jolly Good×2ANKC 140923Black · 1980 | CH ♂Korrandulla Twistn Time×2NZKC 73/04290Black · 1973 | |||
| CH ♀Paceaway Niccolite×2ANKC 101031Liver · 1976 | ||||
| CH ♀Paceaway Jolly Good×2ANKC 140923Black · 1980 | CH ♂Korrandulla Twistn Time×2NZKC 73/04290Black · 1973 | ♂Roadstar Royal StarANKC 8v671967 | CH ♂Dumbledeer JakeANKC 44107Black · 1961 | |
| CH ♀Crecy LyndeeANKC 2-62#1Black · 1962 | ||||
| ♀Tanagra of Terra NovaNZKC L70/10806Black · 1970 | CH ♂Colts Admiral Ben Boy1967/666Black · 1967 | |||
| ♀Colts Tia MariaL68/5483Liver · 1968 | ||||
| CH ♀Paceaway Niccolite×2ANKC 101031Liver · 1976 | CH ♂Chasecourt CheersANKC 55370/74Black · 1974 | CH ♂Brougham BankerKC 141091/67Black · 1967 | ||
| ♀Greenmount GentianaKC 115867/681968 | ||||
| CH ♀Checkerboard Debra×2ANKC 123120Liver · 1971 | CH ♂Spotswold Fire ChiefANKC 161086 | |||
| CH ♀Spotswold Empress EvonANKC 157177 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 11 offspring
11 offspring in litters, 0 offspring outside any litter; 11 + 0 = 11
Litter: 13 December 1992 · 7 puppies · 4 males, 3 females
- ♂Tantara Tagates 1992
- ♀Tantara Tamrind 1992
- ♂Tantara Tarragon 1992
- ♂Tantara Thymus 1992
- ♀Tantara Tithonia 1992
- ♂Tantara Touchdown 1992
- ♀Tantara Touchwood 1992
Litter: 5 February 1994 · 4 puppies · 3 males, 1 female
- ♂Tantara Eye Opener 1994
- ♀Tantara Flute 1994
- ♂Tantara Tumbling Brook 1994
- ♂Tantara Xmas Blue 1994
Littermates
5 dogs
- ♂Paceaway Xmas Cake 1988
- ♂Paceaway Xmas Card 1988
- ♀Paceaway Xmas Carol 1988
- ♂Paceaway Xmas Cheer 1988
- ♀Paceaway Xmas Chimes 1988
Notes
No notes