Tuckaway Sweet Caroline
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Tuckaway |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 2.89% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Tuckaway Sweet Caroline | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | CH ♂Coachman's Chuck-a-Luck×2AKC NA 35983Black · 1963 | ♂Coachman's ClotheshorseAKC 453445Black | CH ♂Coachman's ClassicAKC N 186152Black · 1953 |
| CH ♀Coachman's CakewalkAKC N 119113Black · 1951 | ||||
| ♀Pryor Creek's Yaupon RoseBlack | CH ♂Fobette's FanfareAKC N 93478Black · 1950 | |||
| ♀Pine Park Cissy of Yaupon RowBlack | ||||
| ♀Coachman's CharismaAKC NB 176517Black | CH ♂Lord JimAKC NA 619679Black · 1968 | CH ♂Coachman's Chuck-a-Luck×2AKC NA 35983Black · 1963 | ||
| CH ♀Coachman's Candy CaneAKC N 453446Black · 1962 | ||||
| CH ♀Coachman's Three CheersAKC NA 461656Black | CH ♂Coachman's CallistoAKC N 7003946Black | |||
| CH ♀Pennydale Little BingeAKC N 666002Liver | ||||
| CH ♀Tuckaway KatydidAKC NB 132708 | ♂Williamsview ShaneBlack | CH ♂Gren's Coal TarAKC N 346971 | CH ♂Reigate ShindigAKC N 269998 | |
| ♀Gren's Coal Nuff | ||||
| CH ♀Williamsview HelenAKC N 484020 | CH ♂Green Starr's King PinAKC N 177192Black | |||
| ♀Williamsview Diane | ||||
| CH ♀Reveille Girl IIAKC NA 327127 | ♂Long Last Sparky of the Glen | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Snow Princess Trudi | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes