Cress Brook Lone Son
| Sex | male |
|---|---|
| Date of birth | 10 June 1927 |
| Breed | Dalmatian |
| Kennel | Cress Brook |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 2.53% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC 640366 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Cress Brook Lone SonAKC 640366Black · 1927 | CH ♂AstormerAKC 375647Black · 1922 | ♂Prince UmbriaKCSB 1300 BBBlack | ♂Major | ♂Tartar |
| ♀Snipe | ||||
| ♀Wink | ♂Newland Tony | |||
| ♀Newland Lassie | ||||
| ♀MissleKCSB 6/231920 | ♂Newland Prince | ♂Ribble Boy | ||
| ♀Molly | ||||
| ♀Madge | ♂Lord Hargraves | |||
| ♀Bess | ||||
| ♀Cress Brook Ting-A-LingAKC 534554Black · 1926 | CH ♂Deever Dan Little DanAKC 236139Black · 1921 | CH ♂Danny DeeverAKC 300415Black · 1914 | CH ♂Week's Roadster×2Black · 1910 | |
| ♀Miss Dott | ||||
| ♀Deever Dan RodaAKC 313895 | CH ♂Penwortham Bosco×2AKC 171703Black · 1911 | |||
| CH ♀Windholme Harriette×2AKC 278068Black · 1915 | ||||
| CH ♀Head of the River Blue BerryAKC 333462Black · 1919 | CH ♂Penwortham Bosco×2AKC 171703Black · 1911 | CH ♂PantherKCSB 1292 N1907 | ||
| CH ♀Lincoln Lassie1907 | ||||
| CH ♀Windholme Harriette×2AKC 278068Black · 1915 | CH ♂Week's Roadster×2Black · 1910 | |||
| CH ♀Windholme's JaneAKC 146264Black · 1909 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 13 April 1929 · 1 puppy · 1 male, 0 females
- ♂Dale S. 1929
Litter: 3 June 1930 · 3 puppies · 0 males, 3 females
- ♀Delores Del Rio 1930
- ♀Dorothy Dawn 1930
- ♀Queen Lil 1930
Littermates
No littermates recorded
Notes
No notes