Mark Cross of The Ebony Spots
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of the Ebony Spots |
| Country of registration | Brazil |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RG/SPA/91/01352 — UNKNOWN
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Mark Cross of The Ebony SpotsRG/SPA/91/01352Black | CH ♂Remarkable Remark of CroatiaAKC NT 122253 | CH ♂Fireman's Freckled FriendAKC NS 753102Black · 1981 | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | CH ♂Lord JimAKC NA 619679Black · 1968 |
| CH ♀Tuckaway DinahAKC NS 069233Black | ||||
| ♀Diamond D's Dot to DotAKC NS 442639Black · 1982 | CH ♂Kales Chequered CoachmanAKC NS 119744Black · 1971 | |||
| ♀Diamond D's Liberty BelleBlack | ||||
| CH ♀Miss Camielle of CroatiaAKC NS 611974Liver | CH ♂Levi Zendt of CroatiaAKC NS 474025Black · 1979 | CH ♂Jimmy Crack Corn of CroatiaAKC NS 297113Black · 1976 | ||
| CH ♀Melody Joleen of CroatiaAKC NS 271516Black · 1976 | ||||
| ♀Miss Classic Koco of CroatiaLiver | ♂Snowcap's Upper Cut | |||
| ♀Paisley Charity of Croatia | ||||
| CH ♀Hannah of the Ebony SpotsBlack | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes