Emma
| Sex | female |
|---|---|
| Date of birth | 1980 |
| Breed | Dalmatian |
| Country of registration | Denmark |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- DK 23688/80 — DK
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀EmmaDK 23688/801980 | ♂Ilbertas PessacS 42479/78Black · 1978 | CH ♂Luonnonpuiston Dan DanS 18532M/73Black · 1973 | CH ♂Dalmatinka-Dan8206/70Black · 1970 | CH ♂Olbero OaktreeS 29672/68Black · 1967 |
| CH ♀Dotted Beau's MiraSF 06891/681968 | ||||
| ♀Luonnonpuiston BallerinaSF 1350/711971 | CH ♂BusterS 16450/67 | |||
| CH ♀Blackbridge's AnkiSF 12243/681968 | ||||
| CH ♀Tantivvey HarrietS 50533/71Liver · 1971 | CH ♂Brougham BankerKC 141091/67Black · 1967 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | ||
| CH ♀Ivelda IrisKCSB 1949 AWBlack · 1962 | ||||
| CH ♀Tantivvey Fanhill FilomelKCSB 12 BEBlack · 1968 | ♂Fanhill FabianKCSB 1101 BABlack · 1963 | |||
| CH ♀Fanhill FauneKCSB 2034 AYBlack · 1964 | ||||
| ♀Bjarkes PatchDK 31907/74 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1 January 1982 · 1 puppy · 1 male, 0 females
- ♂Rikkitikkitavi 1982
Litter: 1983 · 1 puppy · 0 males, 1 female
- ♀Amalie 1983
Littermates
No littermates recorded
Notes
No notes