Volanta Stardust
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Volanta |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 14.99% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC FG 351110 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Volanta StardustCKC FG 351110 | CH ♂Dalcyone J azz JaxonCKC CS 224037 | CH ♂Volanta ViciAKC NM 26459101 | CH ♂Pinzell de Montjuic×3AKC NT 138549Black · 1989 | CH ♂Knightstone Huntsman×2AKC NT 102800Black · 1985 |
| CH ♀Cheerio's Cavadonga×2AKC NS 762979Black | ||||
| CH ♀Volanta VelouteCKC SU 544818Black | CH ♂Volanta VolareCKC FY 33445Black · 1974 | |||
| CH ♀Volanta VogueCKC KF 57431Black | ||||
| CH ♀Escrupoloso De EscandolCKC AQ 035312 | CH ♂Volanta ViceroyCKC YC 9335390Black | CH ♂Pinzell de Montjuic×3AKC NT 138549Black · 1989 | ||
| CH ♀Volanta Sweet CarolineAKC NT 416800Black | ||||
| CH ♀Escandol de MontjuicLiver | CH ♂Saig de MontjuicAKC NT 176611Liver | |||
| CH ♀Enfanta of MontjuicAKC NT 356917 | ||||
| CH ♀Volanta PandoraCKC 1051368 | CH ♂Pinzell de Montjuic×3AKC NT 138549Black · 1989 | CH ♂Knightstone Huntsman×2AKC NT 102800Black · 1985 | CH ♂Brythennek Basil FawltyKCSB 1337 BSBlack · 1982 | |
| ♀Washakie TanyaKCSB 3044 BRBlack · 1978 | ||||
| CH ♀Cheerio's Cavadonga×2AKC NS 762979Black | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | |||
| CH ♀Washakie BelleamieAKC NS 574903Black · 1983 | ||||
| ♀Noda de Montjuic | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes