Rashar's Knight Games
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Rashar's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 806397 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Rashar's Knight GamesAKC NS 806397 | CH ♂Dalwood's Knight EditionAKC NS 226868Black · 1975 | CH ♂Cromwell IIBlack · 1971 | CH ♂Little Slam's Major Game×2AKC NB 416211Black | CH ♂Calash Fife Major of Ascotheath×2AKC NA 941551Black |
| ♀Little Slam's Mickey's Top Score×2Black | ||||
| ♀Lady Bug XIBlack | CH ♂Tederly's Duke of DominoAKC NA 80007Black | |||
| ♀Tederly's Hackney Way PennyBlack | ||||
| ♀Dalwood's Black Sequins | CH ♂Little Slam's Major Game×2AKC NB 416211Black | CH ♂Calash Fife Major of Ascotheath×2AKC NA 941551Black | ||
| ♀Little Slam's Mickey's Top Score×2Black | ||||
| ♀Dalwood's Miss Grand Finale | ♂Sir Rob Roy of Dalwood | |||
| ♀Margaret's Royal Sparklet | ||||
| ♀Hilltops Shannon of Advocate | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
1 dog
Notes
No notes