Princess of Yolanda
| Sex | female |
|---|---|
| Date of birth | 22 January 2017 |
| Breed | Dalmatian |
| Kennel | of Yolanda |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 14.95% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Princess of YolandaBlack · 2017 | ♂Tee HeeBlack · 2011 | ♂Dalehouse RockafellaKCSB 0163 CNBlack · 2001 | CH ♂Salsusa Black JackKCSB 2538 CDBlack · 1992 | CH ♂Theakston TamerlanKCSB 4263 BWBlack · 1986 |
| CH ♀Olympic Star Of OlberoKCSB 2416 BZLiver · 1987 | ||||
| ♀Dalehouse SkylarkBlack · 1998 | CH ♂Elabri Eagle OwlKCSB 0912 CFLiver · 1993 | |||
| ♀Dalehouse Nancy AstorBlack · 1992 | ||||
| ♀Aunt PettitoesBlack · 2008 | ♂Dalesbred Larkin Around With DeovolanteKCSB 1232 CTBlack · 2004 | CH ♂Washakie Chief As Great AsKCR AC00855202Black · 2002 | ||
| CH ♀Dalesbred Doodle BugKCSB AB1 3039 CMBlack · 2001 | ||||
| ♀Nanny NetticoatBlack · 2004 | CH ♂Tommy BrockKCSB 1615 CFBlack · 1994 | |||
| ♀Cecily ParsleyBlack · 2000 | ||||
| ♀Choosespots Pacific Island At SampuffBlack · 2013 | ♂Fakenham Ferrera RocherKCSB 2460 CYLiver · 2010 | ♂Doubtwell Show StopperKC AJ 04682707Black · 2008 | ♂Dalmark The ShowstormerKCSB 2717 CPBlack · 2003 | |
| ♀Marlucella Secret CindaLiver · 2005 | ||||
| ♀Fakenham Desert OrchidKCSB 4024 CTLiver · 2003 | ♂Buffrey Belle-Issimo at FakenhamKCSB 4054 CMBlack · 2002 | |||
| ♀Fakenham Ruby TuesdayKCSB 1098 CKBlack · 1996 | ||||
| ♀Spotswood Painted LadyBlack · 2008 | CH ♂Tumbril Texas TributeKCSB AC4 2298 CHBlack · 2002 | ♂Salsusa Astar PlayaKCSB 0334 CIBlack · 1994 | ||
| CH ♀Tumbril TexasroseKCSB YO3 2723 CKBlack · 1998 | ||||
| ♀Choosespots Camelia by SpotswoodKCSB 3782 CQLiver · 2003 | ♂Spotswood SantiagoLiver · 1996 | |||
| ♀Wych WillowBlack · 1999 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂Cathedral Lights 2017
- ♂King of Ras Ghozlani 2017
- ♂Light Of Ras Mo 2017
- ♀Miss Pacific Island 2017
- ♂Prince of Thistlegorm 2017
- ♂Shadow of the Gardens 2017
Notes
No notes