Amodal's Second Edition
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Amodal's |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 36.42% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC KM 77843 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Amodal's Second EditionCKC KM 77843 | CH ♂Amodal's BlackberryCKC FGD175Black · 1974 | ♂Camosun's Rory MorCKC 844753Liver · 1970 | CH ♂Doubletree's Break-in-the-RainAKC N 922072Liver | CH ♂Pennydale Pal JoeyAKC NA 40028Liver |
| CH ♀Huntington's Autumn DawnAKC N 357948Liver · 1957 | ||||
| CH ♀Camosun's Christmas CarolCKC 626626Liver · 1967 | CH ♂Colonsay Jester's Bell×3CKC 563759Liver · 1963 | |||
| CH ♀Belisama of MaidunCKC 546652Liver · 1962 | ||||
| CH ♀Camosun's Sesame×2CKC 848417Black · 1970 | CH ♂Colonsay Jester's Bell×3CKC 563759Liver · 1963 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | ||
| ♀Chloe of Croftonbrook×2KC 32417/63Black | ||||
| CH ♀Sunsfold of Holmburyhill×2CKC 806958Black · 1969 | CH ♂Stallions Sampson×2KCSB 1766 BCLiver · 1967 | |||
| ♀Black Poppy of Holmburyhill×2Black | ||||
| CH ♀Camosun's Sesame×2CKC 848417Black · 1970 | CH ♂Colonsay Jester's Bell×3CKC 563759Liver · 1963 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded SimonKCSB 568 AVLiver · 1961 | |
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | ||||
| ♀Chloe of Croftonbrook×2KC 32417/63Black | CH ♂Colonsay Three BellsKCSB 303 ATBlack · 1959 | |||
| ♀Cobbin-End ChimesBlack | ||||
| CH ♀Sunsfold of Holmburyhill×2CKC 806958Black · 1969 | CH ♂Stallions Sampson×2KCSB 1766 BCLiver · 1967 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | ||
| ♀Stallions Colonsay Noon TideKCSB 694 AZBlack · 1962 | ||||
| ♀Black Poppy of Holmburyhill×2Black | ♂Berricot Black Mistrel Of HolmburyhillKCSB 2088 BABlack · 1966 | |||
| ♀Spring Griselda of HolmburyhillBlack |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
2 dogs
Notes
No notes