Lely
| Sex | female |
|---|---|
| Date of birth | 1 January 1970 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 34.35% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 11708/70 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀LelySF 11708/701970 | ♂TitoSF 17601/691969 | ♂EdvardSF 17623/671967 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×3KCSB 1017 ARBlack · 1957 |
| CH ♀Greenmount Golden Guinea×3KCSB 553 AWLiver · 1962 | ||||
| ♀Fatima de FavoridoSF 06182/611961 | CH ♂Highoak Joson×3KC 3185/591959 | |||
| ♀no information | ||||
| ♀Seri×2SF 15972/661966 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×3KCSB 1017 ARBlack · 1957 | ||
| CH ♀Greenmount Golden Guinea×3KCSB 553 AWLiver · 1962 | ||||
| ♀Gunthersforst Circe×2SF 05999/62 | CH ♂Highoak Joson×3KC 3185/591959 | |||
| ancestor not recorded | ||||
| ♀Seri×2SF 15972/661966 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×3KCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | ||||
| CH ♀Greenmount Golden Guinea×3KCSB 553 AWLiver · 1962 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | |||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ♀Gunthersforst Circe×2SF 05999/62 | CH ♂Highoak Joson×3KC 3185/591959 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 | ||
| ♀Saucy Sue of KurnoolKC 26283/551955 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 19 August 1972 · 1 puppy · 0 males, 1 female
- ♀Berdita 1972
Littermates
No littermates recorded
Notes
No notes