Aron v. Dunker Hof
| Sex | male |
|---|---|
| Date of birth | 26 September 1997 |
| Breed | Dalmatian |
| Kennel | v. Dunker Hof |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 98% |
| Coefficient of inbreeding | 5.47% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Aron v. Dunker HofBlack · 1997 | ♂Fredy v. SchneebergVDH/DZB 162998Black · 1993 | ♂Faro Fidux v. Gut FalkeneggVDH/DZB 14484Black · 1990 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 |
| ♀Vanessa v. WaldhagenVDH/DZB 9645Black · 1978 | ||||
| CH ♀Cassitta v. Gut FalkeneggVDH/DZB 12120Black · 1984 | ♂Asko v.d. Stadt Bensheim×2VDH/DZB 10555Black · 1981 | |||
| ♀Afra v. LauerhaasVDH/DZB Reg 0756 RBlack · 1978 | ||||
| ♀Adine v. NordenstadtVDH/DZB 14191Black · 1990 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | ||
| ♀Liza di CynarchosNHSB 1106531Liver | ||||
| ♀Vanessa v. NordenstadtVDH/DZB 12694Black · 1986 | ♂Asko v.d. Stadt Bensheim×2VDH/DZB 10555Black · 1981 | |||
| CH ♀Erle v. NordenstadtVDH/DZB 9474Black · 1978 | ||||
| ♀Peggi v. SchonhagenVDH/DZB 17996Black · 1995 | ♂Ungaro v. Katja-DomusVDH/DVD 183-92Black · 1992 | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | |
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | ||||
| CH ♀Hilariusz AnikoVDH/DZB 16879Black · 1988 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | |||
| ♀Tisza-Parti AliceMET Da 1345Black | ||||
| ♀Lena v. SchonhagenVDH/DVD 164-91Liver · 1991 | ♂SartoS 45298/85Black | CH ♂Solbo's RayS 34026/82Liver · 1982 | ||
| ♀Jilloc's Honolulu-HoneyS 34039/82Black · 1982 | ||||
| ♀Imme v. SchonhagenVDH/CDF 035/88Liver · 1988 | ♂Luonnonpuiston SeriffiVDH/DZB 12330Black · 1985 | |||
| ♀Deike v. SchonhagenVDH/DZB 11686Liver · 1983 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♀Akina v. Dunker Hof 1997
- ♀Alani v. Dunker Hof 1997
- ♂Aluna v. Dunker Hof 1997
- ♂Apollo v. Dunker Hof 1997
- ♂Aris v. Dunker Hof 1997
- ♀Arischa v. Dunker Hof 1997
- ♀Ayla v. Dunker Hof 1997
Notes
No notes