Euphemia Emmett of Fiacre
| Sex | female |
|---|---|
| Date of birth | 9 May 1969 |
| Breed | Dalmatian |
| Kennel | of Fiacre |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 4.22% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Euphemia Emmett of Fiacre1969 | ♂Konavlje Golden JesterKCSB 516 BDLiver · 1967 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded SimonKCSB 568 AVLiver · 1961 | ♂Colonsay So'West BuccaneerBlack · 1959 |
| ♀Colonsay Starry NightBlack · 1956 | ||||
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay TyphoonKCSB 1813 AQBlack · 1956 | ||||
| ♀Greenmount Golden Glow1963 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | ||
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| ♀Brigette's Daughter of Fiacre1966 | ♂Kurnool GauchoKCSB 3043 AXBlack · 1963 | CH ♂Phaeland EnterpriseKCSB 1514 ASBlack · 1957 | CH ♂Tweedle of the Towpath1952 | |
| CH ♀Phaeland Lady Beauty1955 | ||||
| ♀Kurnool Quita Que | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Merithew Brigette of Fiacre1963 | CH ♂Merithew MichaelKCSB 426 ASLiver · 1958 | ♂Domino of Thornby×2KCSB 978 AR1955 | ||
| ♀Brandy of BirchKCSB 1303 AR1956 | ||||
| ♀Merithew SouvenierLiver · 1961 | ♂Domino of Thornby×2KCSB 978 AR1955 | |||
| ♀Walford Trixie |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes