Blacky v. Kettwig
| Sex | male |
|---|---|
| Date of birth | 7 May 1969 |
| Breed | Dalmatian |
| Kennel | v. Kettwig |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.95% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 5258 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Blacky v. KettwigVDH/DZB 5258Black · 1969 | ♂Amani v. Braunschweiger OkerstrandVDH/DZB 3931Black · 1964 | CH ♂Mikado v. SalmunsterVDH/DZB 2779Black · 1957 | CH ♂Lowe v. Braunschweiger OkerstrandVDH/DZB 2523Black · 1956 | ♂Ronny v. Mellensee×3VDH/DZB 1547Liver · 1947 |
| ♀Anka v. Braunschweiger Okerstrand×2Black | ||||
| ♀Cinderella v. WaldhagenVDH/DZB 2645Black · 1956 | ♂Cabaret CoroboreeKCSB 255 ANBlack · 1954 | |||
| ♀Cabaret Concordia×2VDH/DZB 2648Black · 1952 | ||||
| ♀Urundi v. Braunschweiger OkerstrandVDH/DZB 3179Black · 1960 | ♂Leopard v. Braunschweiger OkerstrandVDH/DZB 2522Black · 1956 | ♂Ronny v. Mellensee×3VDH/DZB 1547Liver · 1947 | ||
| ♀Anka v. Braunschweiger Okerstrand×2Black | ||||
| ♀Ariane v. RainwiesengrundVDH/DZB 2506Black · 1955 | ♂Ronny v. Mellensee×3VDH/DZB 1547Liver · 1947 | |||
| ♀Wega v. MellenseeVDH/DZB 1939Black · 1951 | ||||
| ♀Peggy v. WaldhagenVDH/DZB 3693Black · 1963 | ♂Cai v. NierslandVDH/DZB 2898Black · 1958 | ♂Abu v. SelceVDH/DZB 2577Liver · 1956 | ♂Arco v. StarnbergerseeVDH/DZB 1384Black · 1949 | |
| ♀Hella v. AbensbergVDH/DZB 2230Liver · 1953 | ||||
| ♀Assy v. LucernahausVDH/DZB 2456Black · 1955 | ♂Defender of High TreesNHSB 158629Black | |||
| ♀Anka v. Steilen HangVDH/DZB 1963Black · 1952 | ||||
| ♀Hexe v. WaldhagenVDH/DZB 3289Black · 1960 | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | ♂Marmont Tan of the TowpathKCR 64041/55Liver · 1955 | ||
| ♀Cobbin-End ChaseKCR 35232/53Black · 1953 | ||||
| ♀Dixi v. WaldhagenVDH/DZB 2825Black · 1958 | CH ♂Gamester the GrangerSHSB 74347Black · 1955 | |||
| ♀Cabaret Concordia×2VDH/DZB 2648Black · 1952 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♂Barry v. Kettwig 1969
- ♀Biene v. Kettwig 1969
- ♂Blitz v. Kettwig 1969
Notes
- patch