Dallas Archibald
| Sex | male |
|---|---|
| Date of birth | 11 July 1975 |
| Breed | Dalmatian |
| Kennel | Dallas |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 3.76% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 47688/75 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Dallas ArchibaldS 47688/75Black · 1975 | CH ♂Charioteer DeucallionS 50355/72Black · 1972 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | CH ♂Washakie MoonrakerKCSB 890 BABlack · 1966 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 |
| ♀Washakie Tantivvey FidraKC 120268/63Liver · 1963 | ||||
| ♀Washakie Clausentum LucyKC 92768/66Liver · 1966 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | |||
| ♀Clausentum Berricot Black CharmKC 1114/621962 | ||||
| ♀Charioteer CalypsoKC 86369 | ♂Pearmans OffspringKC 76866/705Black · 1961 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | ||
| ♀Pearmans ClarityKCSB 42613/60 | ||||
| ♀Cokhelia of WiddingtonKC 50962 | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀FavoritaS 16455/671967 | CH ♂Dallas HippiqueS 31573/641964 | CH ♂KiefSKKR 13534/541954 | ♂Nyvangens Kon-Tiki3960/541947 | |
| ♀Dorrit15655/511951 | ||||
| CH ♀Dallas Donna RaeS 06933/571957 | CH ♂Illyricum Independence×2KCSB 987 APLiver · 1955 | |||
| ♀Colonsay Carlombe DianeKCSB 1279 AN1954 | ||||
| ♀Olivia of ElmwickS 11991/67 | CH ♂Merithew MichaelKCSB 426 ASLiver · 1958 | ♂Domino of ThornbyKCSB 978 AR1955 | ||
| ♀Brandy of BirchKCSB 1303 AR1956 | ||||
| ♀Mayday MelodyKC 11462/60 | CH ♂Illyricum Independence×2KCSB 987 APLiver · 1955 | |||
| ♀Tantivvey Caress |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes