Silhouette's Top Chance
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Silhouette's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 26% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Silhouette's Top Chance | CH ♂Silhouette's SkidiAKC NB 142101 | CH ♂Crown Jewel's Black DiamondAKC N 716951Black | CH ♂Colonial Coach CheshireAKC N 513405Black | CH ♂Tioga Sports CarAKC N 281953Black |
| ♀Lady of White OaksBlack | ||||
| ♀Sophia of GlenwoodBlack | CH ♂Dalzar TimpestAKC N 319760Black | |||
| ♀Santa AnaBlack | ||||
| ♀Sylviawood's Sal | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Miss Cie Blazer Reneau | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes