Oxfordshire Blue Angel
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Oxfordshire |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 17.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Oxfordshire Blue Angel | CH ♂Long Last Mr. MokoAKC N 868291 | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | CH ♂Raff of the Wells×2KCSB 249 AGBlack · 1948 | ♂Astwood Caesar×2KCSB 1296 AEBlack · 1946 |
| ♀Domino's Daughter of Kurnool×2KCSB 1416 VV1940 | ||||
| ♀Susan O'the Road×2Black · 1949 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | |||
| ♀Tessa of Hawkley×21943 | ||||
| CH ♀Washakie ReginaAKC N 221129Black | CH ♂Horseman's BobsworthKCSB 2196 AKBlack · 1951 | CH ♂Bo'Sun BobbieKCSB 1977 AEBlack · 1946 | ||
| ♀Horseman's FollyKCSB 2340 AH1948 | ||||
| ♀Washakie Bolero | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Oxfordshire Greensway Gamble | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | CH ♂Raff of the Wells×2KCSB 249 AGBlack · 1948 | ♂Astwood Caesar×2KCSB 1296 AEBlack · 1946 | |
| ♀Domino's Daughter of Kurnool×2KCSB 1416 VV1940 | ||||
| ♀Susan O'the Road×2Black · 1949 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | |||
| ♀Tessa of Hawkley×21943 | ||||
| ♀Long Last TappyLiver | CH ♂Long Last LexiconLiver | CH ♂Lyn Mar Acres RiprideAKC N 170411Black · 1952 | ||
| CH ♀Washakie Bolehills BarbaraAKC N 134195Liver · 1949 | ||||
| ♀Washakie DestinyAKC N 233412Black · 1953 | ♂Washakie CorduroyKC 80515/51Black · 1951 | |||
| ♀Merrycroft Beauty Spot1949 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes