Damon of Church-End
| Sex | male |
|---|---|
| Date of birth | 1 January 1929 |
| Breed | Dalmatian |
| Kennel | of Church-End |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 45% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCR 18493 — KCR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Damon of Church-EndKCR 184931929 | ♂Maidstonian PanadamKCSB 0206 GGBlack · 1923 | ♂PantoclesKCSB 1763 CC1921 | ♂BusybodyKCSB 1758 CC | ♂Rugby Barrage |
| ♀Rugby Blue Eyes | ||||
| ♀May MoggerKCSB 1298 BB1919 | CH ♂Panworth×2KCSB 729 VBlack · 1914 | |||
| ♀Mistress Mogger×2 | ||||
| ♀Maidstonian Penelope MoggerBlack | CH ♂Panworth×2KCSB 729 VBlack · 1914 | ♂Penwortham Pantle1913 | ||
| ♀Paranthus1912 | ||||
| ♀Mistress Mogger×2 | ♂no information | |||
| ♀Gabriel's Cinder | ||||
| ♀Waggles | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 28 April 1930 · 1 puppy · 0 males, 1 female
- ♀Marie of Church-End 1930
Littermates
No littermates recorded
Notes
No notes