Maidstonian Panadamson
| Sex | male | Date of birth | 6 June 1926 |
|---|---|---|---|
| Breed | Dalmatian | Kennel | Maidstonian |
| Country of registration | United Kingdom | Colour | Black |
| Pedigree completeness, 5 generations | 69% | Coefficient of inbreeding | 5.30% |
| Record reliability | ok | ||
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 1060 HH — KCSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Maidstonian PanadamsonKCSB 1060 HHBlack · 6 June 1926 | ♂Maidstonian PanadamKCSB 0206 GGBlack · 26 July 1923 | ♂PantoclesKCSB 1763 CC1921 | ♂BusybodyKCSB 1758 CC | ♂Rugby Barrage |
| ♀Rugby Blue Eyes | ||||
| ♀May MoggerKCSB 1298 BB1919 | CH ♂Panworth×2KCSB 729 VBlack · 1914 | |||
| ♀Mistress Mogger×2 | ||||
| ♀Maidstonian Penelope MoggerBlack | CH ♂Panworth×2KCSB 729 VBlack · 1914 | ♂Penwortham Pantle1913 | ||
| ♀Paranthus1912 | ||||
| ♀Mistress Mogger×2 | ♂no information | |||
| ♀Gabriel's Cinder | ||||
| ♀Maggie of ColdharbourKCSBR 7/258 April 1923 | ♂Highbrook PeterKCSB 2/231911 | ♂King Spot | ♂Defender II | |
| ♀Countess | ||||
| ♀Lorne Maid | ♂Lucky Joe | |||
| ♀Dancing Girl | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
5 litters · 7 offspring
6 offspring in litters, 1 offspring outside any litter; 6 + 1 = 7
Litter: date not recorded ♀ Rachel · 1 puppy · 1 male, 0 females
Litter: 21 March 1928 ♀ Sultan's Flora · 1 puppy · 0 males, 1 female
Litter: 31 May 1928 ♀ Goworth Emerald · 1 puppy · 1 male, 0 females
Litter: 3 August 1928 ♀ Isabella of Abbotsham · 2 puppies · 1 male, 1 female
Litter: 17 August 1928 ♀ Enchantress · 1 puppy · 0 males, 1 female
Litter with no data · 1 offspring
The pedigree names these dogs as offspring, but no litter groups them. That is ordinary: a litter is a grouping, and recording parents does not create one.
Littermates
1 dog
Notes
No notes