Streamline
| Sex | male |
|---|---|
| Date of birth | 3 April 1934 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 66% |
| Coefficient of inbreeding | 3.11% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Streamline1934 | ♂Poulton YenrabKCSB 1419 PP1932 | ♂Bassnett PrinceLiver · 1927 | CH ♂Penwortham CadetKCSB 246 HHBlack · 1926 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 |
| ♀Dido of the Highway1924 | ||||
| ♀Greendale Duchess1926 | CH ♂The Whip×2KCSB 1377 DDBlack · 1923 | |||
| ♀Bunty | ||||
| ♀Parade Lady1926 | CH ♂The Whip×2KCSB 1377 DDBlack · 1923 | ♂Prince UmbriaKCSB 1300 BBBlack | ||
| ♀MissleKCSB 6/231920 | ||||
| ♀May Morn | ♂no information | |||
| ♀no information | ||||
| ♀Miss Adriane | CH ♂Adrian of ModsleyBlack · 1927 | ♂Gaw Hill DonKCSB 6/251924 | ♂Sir Eric | |
| ♀QuitaKCSBR 8/221922 | ||||
| ♀Angela of Modsley | ♂Maidstonian PanadamKCSB 0206 GGBlack · 1923 | |||
| ♀Maggie of ColdharbourKCSBR 7/251923 | ||||
| ♀Dazzling Sue | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 19 June 1936 · 1 puppy · 0 males, 1 female
- ♀Spurstow Primrose 1936
Litter: 18 March 1937 · 1 puppy · 0 males, 1 female
- ♀Spurstow Jessica 1937
Littermates
1 dog
- ♀Margery of Welfield 1934
Notes
No notes