Mask od Mlinarica
| Sex | male |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Kennel | od Mlinarica |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.88% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 105707 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Mask od MlinaricaAG 1057071994 | CH ♂Val ZupanjskiJR 40512 | ♂Falko od Cerneho HamruJR 404371989 | ♂Idefix v. IsareckVDH/DZB 13426Black · 1987 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 |
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Bessy od Cerneho HamruCsHPK 2101/85/88Black · 1985 | ♂Andi HeliotropCsHPK 1540/83/85Black · 1983 | |||
| ♀Hayde IvopetaCsHPK 1092/81/83Black · 1981 | ||||
| CH ♀Lady P. DefectorJR 70135 | ♂Omen Zagubiona MorenaPKR D-LXI-154121981 | ♂Atos z Kasztanowego StadaPKR D-L-13180Black | ||
| ♀Brygit Zagubiona MorenaPKR-D-XLVI-12262 | ||||
| ♀Cuma Spod BasztyPKR-D-LXXXIII-199991984 | ♂Arab KalimeraPKR.D-LXII-15572Black | |||
| ♀Rika Maly SzafirPKR D-LVII-148051980 | ||||
| ♀Emmy 101 DalmatinerHR 10042 Da | ♂Nyarfauti SlippJR 40373 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Anya Csorzsaok Menti-CiliMET 974 | ♂Thore v. Huis DalmathoMET 785 | |||
| ♀Teresztan JackyMET 350 | ||||
| ♀FubsyJR 40372 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 | ♂Bedzi ze Vceli ZahradyCsHPK 27/71/78Black · 1971 | ||
| ♀Acaona CarovaCsHPK 53/73/78Black · 1975 | ||||
| ♀Cassy SumberaCsHPK 1440/83/86Black · 1983 | ♂Alwin RoblenCsHPK 704/79/82Black · 1979 | |||
| ♀Dolly Cerna StrelaCsHPK 792/80/81Liver · 1979 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Littermates
No littermates recorded
Notes
No notes