Roughrider Koda's Kid
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Roughrider |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 574555 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Roughrider Koda's KidAKC NS 574555 | CH ♂Roughrider's DacotahAKC NS 251627Black · 1975 | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 | CH ♂Rickway's TopperAKC N 419484Black |
| CH ♀Colonial Coach Honey ChileAKC N 272745Black | ||||
| CH ♀Tamara of WatsekaAKC N 715069Black | CH ♂Colonial Coach CheshireAKC N 513405Black | |||
| ♀Lola of WatsekaBlack | ||||
| CH ♀Colonial Coach KlassicAKC NS 112004Black · 1973 | CH ♂Colonial Coach Favorite SonAKC NB 215561Black | ♂Colonial Coach YorkshiremanBlack | ||
| CH ♀Abigail C TrishaAKC N 910281Black | ||||
| ♀Marc's Muffet O'Colonial Coach | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 | |||
| ♀Willowmount PollywogBlack | ||||
| ♀Flair's Black Berry | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 5 offspring
5 offspring in litters, 0 offspring outside any litter; 5 + 0 = 5
Litter: date not recorded · 5 puppies · 2 males, 3 females
Littermates
No littermates recorded
Notes
No notes