Green's Tennyson Buck
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Green's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 880395 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Green's Tennyson BuckAKC NS 880395 | CH ♂Tamarack's Tennyson of WatsekaAKC NS 618272Black · 1981 | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | CH ♂Panore of Watseka×2AKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 |
| CH ♀Tamara of WatsekaAKC N 715069Black | ||||
| ♀Newsprint Nu-U of WatsekaBlack | CH ♂Jack Daniels of WatsekaAKC NB 520446Black | |||
| CH ♀Newsprint Bronze Newsgirl×2AKC NB 120255Liver | ||||
| CH ♀Tamarack's Tailor MaidAKC NS 317712Black · 1976 | CH ♂Green Starr's Colonel JoeAKC NS 187661Black · 1974 | CH ♂Green Starr's Brass TacksAKC NB 133451Liver | ||
| ♀Green Starr's Maggie PetersBlack | ||||
| CH ♀The Warlord's Night HawkAKC NS 044255Black · 1972 | CH ♂Panore of Watseka×2AKC NC 001679Black · 1969 | |||
| CH ♀Newsprint Bronze Newsgirl×2AKC NB 120255Liver | ||||
| ♀Rhiannon Poco Decoupage | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes