Jaana
| Sex | female |
|---|---|
| Date of birth | 22 April 1973 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 17.53% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 14506R/73 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀JaanaSF 14506R/73Black · 1973 | CH ♂Lobster-BoySF 18816/70-1970 | CH ♂BusterS 16450/67 | CH ♂Dallas HippiqueS 31573/641964 | CH ♂Kief×2SKKR 13534/541954 |
| CH ♀Dallas Donna Rae×2S 06933/571957 | ||||
| ♀Olivia of ElmwickS 11991/67 | CH ♂Merithew MichaelKCSB 426 ASLiver · 1958 | |||
| ♀Mayday MelodyKC 11462/60 | ||||
| CH ♀TridaSF 06632/681968 | CH ♂Don JuanSF 00387/661966 | CH ♂Dallas VoltigeS 18761/621962 | ||
| ♀NadjaS 631963 | ||||
| CH ♀Diana×2SF 11663/661966 | CH ♂Greenmount Grandee×2SF 10648/64 | |||
| ♀Spring-Dita×2SF 08620/621962 | ||||
| CH ♀Diana×2SF 11663/661966 | CH ♂Greenmount Grandee×2SF 10648/64 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | ||||
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | |||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ♀Spring-Dita×2SF 08620/621962 | CH ♂Dallas IllusterSF 10229/601960 | CH ♂Kief×2SKKR 13534/541954 | ||
| CH ♀Dallas Donna Rae×2S 06933/571957 | ||||
| ♀Gunthersforst Jasmin2417/601960 | CH ♂Highoak JosonKC 3185/591959 | |||
| ♀Jellmont Jessica |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 7 September 1976 · 1 puppy · 0 males, 1 female
- ♀Suvi 1976
Littermates
No littermates recorded
Notes
No notes